City of Melbourne Water Department: Pay Bill, Start Service, Rates, Leaks & Emergency Help
Melbourne water customers usually need one quick answer: how to pay through the new Municipal Online Payments portal, what account details are needed, how to start service, what number to call for a water line break, when a sewer credit may apply, and how irrigation rules affect lawn watering on Florida’s Space Coast. This guide organizes the City’s official Utility Billing, Public Works & Utilities, Water Treatment, Water Quality, Sewer Credit, Rate Table and Irrigation pages into one practical workflow with direct official links.
Choose the Melbourne Water Task You Actually Need
City of Melbourne Water Contacts That Matter
| Need | Official detail | Use this for |
|---|---|---|
| Utility Billing live agent | 321-608-7100, Monday-Friday, 8:30 a.m.-5 p.m. | Bill balance, account setup, portal trouble, sewer credit, payment assistance and account questions. |
| 24-hour payment system | 888-607-6745 | Automated phone payment and balance inquiry; fees may apply for credit/debit card payments. |
| Utility Billing email | water.sewerbills@mlbfl.org | Non-urgent utility billing questions and documentation follow-up. |
| Utility Billing address | City Hall, First Floor, 900 E. Strawbridge Ave., Melbourne, FL 32901 | In-person utility billing and paper application reference. |
| New applications | Accepted 8:30 a.m.-4:30 p.m. | Start-service applications and document submission. |
| Water line break / sewer backup during working hours | 321-608-5130, Monday-Friday, 7:30 a.m.-4 p.m. | Water line break, reclaimed water leak, sewer backup or water/sewer repair issue. |
| After-hours water emergency | 321-255-4622 | After-hours, holiday or urgent water/sewer issue. |
| Public Works & Utilities main phone | 321-608-5000, Monday-Friday, 7:30 a.m.-4 p.m. | Public Works department routing and utilities questions. |
How to Pay a City of Melbourne Water Bill Online
Open the official City-linked payment portal
Go to Municipal Online Payments Utility Billing from the City’s official utility billing page.
Use Quick Pay if you only need to pay
Quick Pay says you only need your account number and no login is necessary.
Create an account for full online management
Registered users can add a utility account with account number, customer number and last bill number. The dashboard provides payment options, billing statements, water usage reports and more.
Save payment proof
Keep confirmation number, payment date, amount, payment method and utility account number until the balance updates.
Melbourne New Utility Payment Portal: Account Number, Customer Number and AutoPay
| Portal issue | Official detail | User action |
|---|---|---|
| New portal | The portal is for utility bills including water, sewer and stormwater. | Use the new Municipal Online Payments link, not an old bookmark. |
| Account number | The first set of digits in the Account Number-Customer Number box on the printed bill. | Use this for Quick Pay and account setup. |
| Customer number | The last six digits in the Account Number-Customer Number box. | Needed when adding an account to registered portal profile. |
| Last bill number | Portal asks registered users for the last bill number. | Keep the latest printed bill available. |
| Old AutoPay | Old AutoPay setup does not transfer due to account security protections. | Re-enroll or call 321-608-7100 / email customerservice@mlbfl.org. |
| Portal fees | The City says the payment processor charges convenience fees for credit card and e-check payments. | Review fee before submitting payment. |
How to Open a New City of Melbourne Water Account
Use the official online Application for Water Service, attach the required documents, and wait for the City’s response. Paper applications are also available in the City Hall lobby during listed application hours.
| New service item | Official detail | What to do |
|---|---|---|
| Application route | Online Application for Water Service | Submit online with attached documents. |
| Response time | City says you will receive a response within two working days. | Do not wait until move-in day if service is needed quickly. |
| Required name/address | Customer’s full name and service address. | Match the lease or ownership documents. |
| Required ID | Driver’s license or ID. | Attach clear readable copy. |
| Required occupancy proof | Lease documentation for rental or ownership/proof of purchase. | Attach the correct document for your situation. |
| Deposit | Amount varies and may be billed on the first bill for customers without outstanding balances. | Ask Utility Billing if you need exact deposit before move-in. |
| Service initiation fee | $20 service initiation fee appears on the first bill. | Budget for it with first utility bill. |
City of Melbourne Residential Water and Sewer Rates
The City’s residential rate table lists monthly base rates, consumption rates per 1,000 gallons, deposits, impact fees and connection fees by service area.
| Residential service area | Monthly base | Consumption per 1,000 gal. | Deposit | Impact fee | Connect fee |
|---|---|---|---|---|---|
| Water in Melbourne | $10.88 | $6.22 | $60 | $2,755 | $250 |
| Water outside Melbourne | $11.97 | $6.84 | $60 | $2,755 | $250 |
| Sewer in Melbourne | $15.59 | $9.02 | $90 | $4,165 | $100 |
| Sewer outside Melbourne | $19.49 | $11.28 | $90 | $4,165 | $100 |
| Sewer Brevard County | $32.79 | $6.93 | $90 | — | — |
| Sewer Cocoa Beach | $51.22 | $14.33 | $90 | — | — |
| Sewer Palm Bay | $31.60 | $9.18 | $90 | — | — |
| Sewer West Melbourne | $15.90 | $6.25 | — | — | — |
Melbourne Sewer Credit: Pool Fill, Outside Leak or Excess Water Use
The City allows sewer-charge adjustments in certain cases where excessive water consumption does not enter the sewer system. This is a narrow rule, so documentation matters.
| Sewer credit rule | Official detail | User action |
|---|---|---|
| Excess threshold | Water consumption must exceed previous six-month average by 100%. | Compare current billed usage with prior six-month average. |
| Request deadline | Written request must be submitted within 60 days of the bill date. | Do not wait for several billing cycles. |
| Two-cycle issue | If excessive use crosses two billing cycles, corrective action must be taken within 10 days of the bill where it first appeared. | Repair quickly and document the repair date. |
| Frequency limit | Adjustments are limited to once in a 12-month period. | Submit complete proof the first time. |
| Required proof | Completed sewer credit application plus repair bill, pool contract or statement explaining when/how repair was made. | Attach proof before submitting. |
| Does not qualify | Leaky toilets/inside faucets where water enters sewer, irrigation, negligent use or undetermined use. | Do not assume every leak qualifies. |
Past Due Bills and Disconnection Warnings
Past-due risk
The City’s new account page states that past due bills are subject to disconnection. If you cannot pay, call Utility Billing before the account reaches a shutoff stage.
Call: 321-608-7100
Need help paying?
The City lists several community organizations offering assistance with water bills, including 211, Salvation Army, Catholic Charities, Brevard County and local sharing centers.
Open Assistance ListReport a Water Line Break, Reclaimed Water Leak or Sewer Backup
For emergency water, sewer or reclaimed-water issues, use the Utilities Operations number during working hours and the after-hours emergency number outside working hours.
| Problem | Who to call | What to say |
|---|---|---|
| Water line break | 321-608-5130 during Monday-Friday 7:30 a.m.-4 p.m.; 321-255-4622 after hours | Give exact address/cross street, visible water flow, traffic risk and callback number. |
| Reclaimed water leak | Same Utilities Operations route | Report reclaimed-water location and whether it is affecting street, sidewalk or yard. |
| Sewer backup | Same Utilities Operations route | Report basement/fixture backup, address and whether multiple homes are affected. |
| Dirty water / water quality concern | 321-608-5130 daytime; 321-255-4622 after hours/holidays | Describe color, odor, duration and whether neighbors have same issue. |
| Immediate safety danger | 911 first, then City utility line when safe | Use emergency services if there is danger to life, traffic or property. |
Melbourne Water Quality Reports, Dirty Water and Boil Water Notices
The City says its goal is to provide a safe and dependable drinking water supply. It conducts extensive testing of water entering the treatment plant and treated water from different parts of the distribution system.
| Water quality item | Official detail | User action |
|---|---|---|
| FDEP database | Lab reports and test results are sent to FDEP and stored in the public OCULUS database. | Search Potable Water Systems with Facility-Site ID 3051447. |
| Annual report | The City compiles results into an annual drinking water quality report sent to water customers. | Use the annual report for water quality summary. |
| Dirty water issue | Call 321-608-5130 Monday-Friday during daytime hours; after hours call 321-255-4622. | Report color, odor, pressure change and duration. |
| Boil water notices | The City may issue a precautionary boil water notice after pressure loss from a main break, power loss, emergency or planned repair. | Follow notice instructions until the City lifts it. |
Melbourne Water Treatment and Distribution
Melbourne is a regional drinking-water provider with two water treatment facilities and a broad distribution area that reaches multiple beachside and Brevard County communities.
| System item | Official detail | Why it matters |
|---|---|---|
| John A. Buckley Surface Water Treatment Plant | Pumps water from Lake Washington, part of the upper St. Johns River lake system. | Explains surface-water source for part of the system. |
| Joe Mullins Reverse Osmosis Treatment Facility | In operation since 1995; 5 million gallons per day capacity; 4 million gallon ground-water storage tank. | Explains reverse-osmosis groundwater supply. |
| Raw water source | Four Floridan Aquifer wells at about 650-850 feet underground; each yields about 3.1 million gallons per day. | Shows deep-aquifer component of Melbourne water supply. |
| Distribution area | Supplies Melbourne, Melbourne Beach, Indialantic, Indian Harbour Beach, Satellite Beach, Palm Shores, Melbourne Village and unincorporated Brevard County south of Pineda Causeway; wholesale to West Melbourne. | Confirms why some non-Melbourne addresses may see Melbourne water-related service. |
| Automatic flushing valves | About 100 valves are placed throughout the system to help maintain water quality. | Water seen from automatic flushing may be normal system maintenance. |
Melbourne Irrigation Schedule and Watering Rules
Melbourne irrigation days and hours are restricted by St. Johns River Water Management District water conservation rules and City ordinance.
| Season / rule | Allowed schedule | User note |
|---|---|---|
| General rule | Water only when needed and not between 10 a.m. and 4 p.m. | Avoid the hottest part of the day. |
| Zone duration | No more than one hour per zone. | Set irrigation controller carefully. |
| Applies to | Private wells, pumps, ground/surface water, public and private utility water. | Private well does not automatically exempt you. |
| Daylight Saving Time | Odd/no-address homes: Wednesday and/or Saturday. Even homes: Thursday and/or Sunday. Nonresidential: Tuesday and/or Friday. | Second Sunday in March until first Sunday in November. |
| Eastern Standard Time | Odd/no-address homes: Saturday. Even homes: Sunday. Nonresidential: Tuesday. | First Sunday in November until second Sunday in March. |
| Reclaimed water | Not subject to year-round potable/groundwater restrictions, but wise use is encouraged. | Still avoid waste. |
Organizations Offering Assistance with Melbourne Water Bills
The City lists multiple local and county resources that may help residents facing a water bill hardship. Funding, ZIP-code service areas and screening rules vary.
| Resource | Official detail | Best next step |
|---|---|---|
| United Way 211 | Serves all Brevard residents; 321-632-6688 or 211; referral information 24/7. | Call first if unsure which program fits. |
| Salvation Army | Serves Melbourne area residents from Pineda Causeway to Sebastian River; 321-724-0494; call for screening. | Ask if funding is available for one-month help. |
| South Brevard Sharing Center | Serves Melbourne and beachside residents; 321-727-8581. | Call for current hours and required documents. |
| Brevard Housing and Human Services | Serves Brevard County residents; 321-633-2007. | Ask about utility assistance eligibility. |
| Catholic Charities of Central Florida | Requires a one-time verifiable emergency; 321-636-6144; call for pre-screening. | Have bill, ID and hardship proof ready. |
What to Say When Contacting Melbourne Utility Billing or Utilities Operations
| Situation | Say this | Have ready |
|---|---|---|
| Portal account setup | “I need help adding my utility account to the new Municipal Online Payments portal.” | Account number, customer number, last bill number, email address. |
| Old AutoPay concern | “I was enrolled in AutoPay before the portal change and need to confirm my new AutoPay status.” | Account number, old payment method, latest bill, contact email. |
| Start service | “I submitted or need to submit an Application for Water Service and want to confirm documents and timeline.” | ID, lease/proof of ownership, service address, move-in date. |
| Sewer credit | “I had excessive water consumption that did not enter the sewer system and want to request a sewer credit.” | Bill date, usage, repair bill/pool contract, date repaired, account number. |
| Water line break | “I’m reporting a water line break at [address/cross street].” | Exact location, visible flow, photos if safe, callback number. |
| Dirty water | “My water looks dirty or unusual and I need to report a water quality issue.” | Color, odor, duration, pressure change, whether neighbors are affected. |
Melbourne Utility Billing Map and Visit Checklist
Utility Billing is located on the first floor of City Hall at 900 E. Strawbridge Ave., Melbourne, FL 32901. Use the online portal or phone first if you only need to pay or ask a routine billing question.
City Hall / Utility Billing
Use this map for in-person water billing, new account paper applications and customer service reference.
Official Melbourne Water Links
Utility Billing
Main City page for new portal guidance, account information, payment portal transition and department links.
Open Utility BillingMunicipal Online Payments
Utility Billing Quick Pay, login, e-billing and account management portal.
Open Payment PortalContact Utility Billing
Live agent number, 24-hour payment system, email, address, hours and new-application hours.
Open Contact PageOpen a New Account
Water service application, required documents, response timeline, deposit note and service initiation fee.
Open New AccountRate Table
Residential water/sewer base rates, consumption rates, deposits, impact fees and connect fees.
Open Rate TableSewer Credit
Sewer-credit eligibility, deadlines, exclusions and required proof.
Open Sewer CreditPublic Works & Utilities
Water/sewer emergency numbers, department phone and public works utility links.
Open Public WorksReport Water Line Break
Water line break, reclaimed water leak and sewer backup emergency routing.
Open Line Break PageWater Quality
FDEP OCULUS instructions, annual drinking water report and water quality issue reporting.
Open Water QualityWater Treatment & Distribution
Lake Washington, Floridan Aquifer wells, treatment plants, service area and flushing valves.
Open Treatment PageIrrigation Schedule
Odd/even address watering days, seasonal restrictions, one-hour-per-zone rule and reclaimed water note.
Open Irrigation ScheduleAssistance Organizations
City list of local organizations that may help with water bills.
Open Assistance ListCity of Melbourne Water Department FAQs
How do I pay my Melbourne FL water bill online?
Use the official Municipal Online Payments Utility Billing portal. Quick Pay lets you pay using only your account number.
What phone number do I call for Melbourne Utility Billing?
Call 321-608-7100 for a live agent Monday-Friday, 8:30 a.m.-5 p.m. Use 888-607-6745 for the 24-hour automated payment system.
Where is the City of Melbourne Utility Billing office?
Utility Billing is at City Hall, First Floor, 900 E. Strawbridge Ave., Melbourne, FL 32901.
What information do I need for the new payment portal?
For registered portal access, you need your account number, customer number and last bill number. The account number is the first set of digits in the Account Number-Customer Number box; the customer number is the last six digits.
Does old Melbourne AutoPay transfer to the new portal?
No. The City says old AutoPay setup does not transfer because of security protections. Call 321-608-7100 or email customerservice@mlbfl.org for updated ACH/AutoPay help.
How do I open a new water account in Melbourne Florida?
Submit the online Application for Water Service and attach the required documents: full name, service address, driver’s license or ID, and lease or ownership proof. The City says you will receive a response within two working days.
What is the Melbourne new-service fee?
The City says the deposit amount varies and may be billed on the first bill for customers without outstanding balances. A $20 service initiation fee also appears on the first bill.
Who do I call for a water line break in Melbourne?
Call 321-608-5130 during working hours, Monday-Friday 7:30 a.m.-4 p.m. After hours, call 321-255-4622.
Who do I call if my water looks dirty?
Call Utilities Operations at 321-608-5130 during daytime working hours. At other times and on holidays, call 321-255-4622.
What are Melbourne residential water rates?
The City rate table lists Water in Melbourne at a $10.88 monthly base and $6.22 per 1,000 gallons. Water Outside is listed at $11.97 monthly base and $6.84 per 1,000 gallons.
Can I get a sewer credit for a pool fill or outside leak?
Possibly. The City says a sewer credit may apply when excessive water does not enter the sewer system. A written request must be submitted within 60 days of the bill, and required proof must be included.
What water uses do not qualify for sewer adjustment?
The City says broken or leaky lines where water enters the sanitary sewer system, leaky toilets or inside faucets, irrigation, negligent use and undetermined use do not qualify for sewer adjustment.
What is Melbourne’s irrigation schedule?
During Daylight Saving Time, odd/no-address homes may water Wednesdays and/or Saturdays; even addresses Thursdays and/or Sundays; nonresidential Tuesdays and/or Fridays. During Eastern Standard Time, odd/no-address homes may water Saturdays; even addresses Sundays; nonresidential Tuesdays. Water only when needed, not between 10 a.m. and 4 p.m., and no more than one hour per zone.
Where does Melbourne drinking water come from?
The City says water comes from the John A. Buckley Surface Water Treatment Plant using Lake Washington and the Joe Mullins Reverse Osmosis Treatment Facility using Floridan Aquifer wells.
Where can I find Melbourne water quality reports?
Use the City’s Water Quality page. The City also explains how to search FDEP OCULUS using Facility-Site ID 3051447.
Best Way to Handle a City of Melbourne Water Department Task
Melbourne’s water information is spread across Utility Billing, the new Municipal Online Payments portal, Public Works & Utilities, Water Treatment & Distribution, Water Quality, Sewer Credit, Rate Table and Irrigation pages. This guide keeps the most important official details together so residents can pay correctly, avoid portal and AutoPay mistakes, start service on time, request sewer credit properly and call the right number during a water emergency.
Editorial note: This guide is informational and summarizes official City of Melbourne, Florida water billing, payment, new account, sewer credit, rate, irrigation, water quality and emergency resources for easier public use. Official phone numbers, fees, rates, forms, portal rules, office hours, watering restrictions, service procedures and emergency policies can change. Confirm final details on official melbourneflorida.org pages and the City-linked Municipal Online Payments portal before paying, applying, requesting credit or making account decisions.